Related Bios
10 Aaron Stribling

-
- Bats/Throws:
- R/R
-
- Year:
- 4th Year
-
- Hometown:
- Hainesport, NJ
-
- High School:
- Rancocass Valley
-
- Position:
- 1B / 3B
-
- gp
- 8
-
- avg
- .316
-
- hr
- 0
-
- rbi
- 1
-
- r
- 5
-
- sb
- 1
Recent games
Season Statistics
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 8 | - |
Plate appearances | 27 | 0 |
At Bats | 19 | - |
Runs | 5 | - |
Hits | 6 | - |
Doubles | 2 | - |
Triples | 0 | - |
Home Runs | 0 | - |
Runs Batted In | 1 | - |
Total bases | 8 | 0 |
Walks | 6 | - |
Hit by pitch | 2 | - |
Strikeouts | 5 | - |
Sacrifice Flies | 0 | - |
Sacrifice Hits | 0 | - |
Hit into double play | - | - |
Stolen Bases | 1 | - |
Caught Stealing | 0 | - |
Batting Average | .316 | - |
On Base Percentage | .519 | - |
Slugging Percentage | .421 | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | 3 | 2 | 0 | - | - | .667 | .667 | 1.000 |
Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 3 | 1 | 0 | - | 2 | .333 | .333 | .667 |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 2 | 0 | 0 | - | - | .000 | .333 | .000 |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | 2 | 0 | 0 | 2 | 1 | .000 | .600 | .000 |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 1 | 0 | 1 | 3 | - | .000 | .750 | .000 |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
Game Log - Extra Base Hits
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | - | - | - | 0 |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | 1 | - | - | 1 |
Mar 8 | vs. Geneva | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 1 | - | - | 1 |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | - | - | - | 0 |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
Mar 10 | vs. Clark State | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | - | - | - | 0 |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | - | - | - | 0 |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | - | - | - | 0 |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 1 | - | - |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | 0 | 3 | - | - |
Mar 8 | vs. Geneva | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 1 | 2 | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 1 | 0 | 0 |
Mar 10 | vs. Clark State | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 1 | 1 | - |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | 2 | 0 | - | - |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 2 | 0 | - | - |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 1 | - | - | - | 2 | - | - | 3 |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | 1 | - | - | - | 1 | - | - | 5 |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | - | - | - | - | 1 | - | - | 4 |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gp | ip | h | r | er | era |
---|
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | vs. Geneva | - | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 10 | vs. Clark State | - | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0.0 | - | - | - | 0.00 |
Mar 19 | Loraine County CC | - | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - |
Game Log - Ext. Pitching
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | - | .00 | - | - |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | - | .00 | - | - |
Mar 8 | vs. Geneva | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | - | .00 | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | - | .00 | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | - | .00 | - | - |
Mar 10 | vs. Clark State | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | - | .00 | - | - |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | - | .00 | - | - |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | - | .00 | - | - |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 |
Mar 8 | vs. Geneva | - | - | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Mar 10 | vs. Clark State | - | - | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | |
Apr 19 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | |
Apr 22 | at Franciscan | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | |
Apr 25 | at Penn State Du Bois | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - | |
Apr 26 | Penn State Du Bois | - | - | - | - | - | - | - |
Game Log - Ext. Fielding
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | |
Mar 1 | at Bethany College | - | - | - | - | - | - | |
Mar 4 | vs. Bethany College | L, 10-3 | 1 | - | - | - | - | - |
Mar 4 | vs. Bethany College | L, 4-0 | 1 | - | - | - | - | - |
Mar 8 | vs. Geneva | - | - | - | - | - | - | |
Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | - | - | - | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | - | - | - | - | - |
Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | - | 0 |
Mar 10 | vs. Clark State | - | - | - | - | - | - | |
Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | - | - | - | - | - |
Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - |
Mar 12 | vs. Geneva | L, 21-9 | 1 | - | - | - | - | - |
Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | - | - | - | - | - |
Mar 19 | Loraine County CC | - | - | - | - | - | - | |
Mar 19 | Loraine County CC | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | |
Mar 22 | Bucks County Community College | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | |
Mar 28 | at Penn State New Kensington | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | |
Mar 29 | Penn State New Kensington | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | |
Apr 2 | at Point Park | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | |
Apr 4 | Penn State Fayette | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | |
Apr 5 | at Penn State Fayette | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | |
Apr 8 | at Kent St.-Tuscarawas | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | |
Apr 11 | at Penn State Shenango | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | |
Apr 12 | Penn State Shenango | - | - | - | - | - | - | |
Apr 16 | at Geneva | - | - | - | - | - | - | |
Apr 18 | Penn State Greater Allegheny | - | - | - | - | - | - | |
