Eden Schaefer
m
13
k/s
1.26
h %
.263
a/s
0.00
b/s
0.00
sa/s
0.32
d/s
1.32
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 13 | 8 |
| Sets | 19 | 13 |
| Kills | 24 | 22 |
| Kills per set | 1.26 | 1.69 |
| Errors | 4 | 4 |
| Total Attacks | 76 | 72 |
| Total Attacks per set | 4.00 | 5.54 |
| Hitting Percentage | .263 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Aces | 6 | 4 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.32 | 0.31 |
| Receptions | 9 | 6 |
| Reception Errors | 2 | 0 |
| Digs | 25 | 23 |
| Digs per set | 1.32 | 1.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 26.0 |
| Points per set | 1.6 | 2.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Westmoreland CCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Butler CCC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Penn Highlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Ohio Eastern | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 22 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | CCBC | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Sep 30 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 2 | 0 | 17 | .118 | 0 | 4.0 |
| Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Oct 4 | Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 14 | Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State New Kensington | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 17 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | vs. Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Westmoreland CCC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Butler CCC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Penn Highlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Ohio Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | CCBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Penn State New Kensington | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Westmoreland CCC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Butler CCC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Penn Highlands | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Ohio Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | CCBC | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 |
| Oct 4 | Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Brandywine | L, 3-0 | - | 1 | 1 | 0 | 1 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 24 | 1.26 | 4 | 76 | 4.00 | .263 | 0 | 0.00 | 30.0 | 1.6 |
| Total | 13 | 19 | 24 | 1.26 | 4 | 76 | 4.00 | .263 | 0 | 0.00 | 30.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 19 | 1 | 6 | 0.32 | 3 | 9 | 2 |
| Total | 13 | 19 | 1 | 6 | 0.32 | 3 | 9 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 24 | 1.26 | 4 | 76 | 4.00 | .263 | 0 | 0.00 | 30.0 | 1.6 |
| Conference | 8 | 13 | 22 | 1.69 | 4 | 72 | 5.54 | .250 | 0 | 0.00 | 26.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 15 | 1.50 | 4 | 40 | 4.00 | .275 | 0 | 0.00 | 18.0 | 1.8 |
| Away | 4 | 4 | 4 | 1.00 | 0 | 15 | 3.75 | .267 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | 3 | 5 | 5 | 1.00 | 0 | 21 | 4.20 | .238 | 0 | 0.00 | 8.0 | 1.6 |
| Wins | 10 | 16 | 24 | 1.50 | 4 | 75 | 4.69 | .267 | 0 | 0.00 | 30.0 | 1.9 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 5 | 0.83 | 1 | 18 | 3.00 | .222 | 0 | 0.00 | 7.0 | 1.2 |
| October | 8 | 12 | 19 | 1.58 | 3 | 58 | 4.83 | .276 | 0 | 0.00 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 13 | 23 | 1.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 8 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 1 | 6 | 0.32 | 3 | 9 | 2 |
| Conference | 8 | 13 | 0 | 4 | 0.31 | 2 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 3 | 0.30 | 2 | 4 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 3 | 5 | 1 | 3 | 0.60 | 1 | 3 | 2 |
| Wins | 10 | 16 | 0 | 6 | 0.38 | 2 | 6 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0.00 | 1 | 3 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 2 | 0.33 | 0 | 1 | 0 |
| October | 8 | 12 | 1 | 4 | 0.33 | 3 | 8 | 2 |
