2025-26 Softball Roster
| No. | Name | Cl. | Pos. | Hometown/High School |
|---|---|---|---|---|
| 5 | Cl.: 1st Year | Pos.: Short Stop/ 3rd | Hometown/High School: Orlando, FL / East River HS | |
| 7 | Cl.: 1st Year | Pos.: Utility | Hometown/High School: New Brighton / New Brighton | |
| 12 | Cl.: 3rd Year | Pos.: 2B / Outfield | Hometown/High School: Aliquippa, PA / Hopewell | |
| 13 | Cl.: 3rd Year | Pos.: Pitcher / 1B | Hometown/High School: Sterling, Il / Sterling | |
| 19 | Cl.: 1st Year | Pos.: Catcher/Outfield | Hometown/High School: Bellbrook, OH / Bellbrook High School | |
| 21 | Cl.: 2nd Year | Pos.: 1st/Outfield | Hometown/High School: Caldwell, ID / Rochester High School | |
| 22 | Cl.: 2nd Year | Pos.: Pitcher / 1B / 3B | Hometown/High School: Sunbury, OH / Big Walnut | |
| 24 | Cl.: 1st year | Pos.: Outfield | Hometown/High School: Bainbridge, New York / Sidney Senior | |
| 25 | Cl.: 5th Year | Pos.: Catcher / 3B | Hometown/High School: Beaver, PA / Beaver | |
| 27 | Cl.: 1st Year | Pos.: Outfield | Hometown/High School: New Swickeley, PA / Freedom Area High School | |
| 29 | Cl.: 3rd Year | Pos.: Outfield/Shortstop | Hometown/High School: Beaver Falls, PA / Beaver County Christian School / Blackhawk | |
| 34 | Cl.: 1st Year | Pos.: 3B/1B/Outfield | Hometown/High School: South Beliot, IL / Hononegah Community High School | |
| 54 | Cl.: 1st Year | Pos.: Outfield | Hometown/High School: Beaver, PA / Beaver Area High School |
Coaching Staff
