30 John Jones
-
- Hometown:
- Economy, PA
-
- Position:
- OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Ambridge Area
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | vs. Henry Ford College | L, 10-0 |
| Mar 10 | vs. Salem CC | W, 3-0 |
| Mar 10 | vs. Southern Maine CC | W, 8-5 |
| Mar 11 | vs. Penn State Schuylkill | W, 16-12 |
| Mar 12 | vs. Penn State Hazleton | L, 6-5 |
| Mar 12 | vs. Clarks Summit | W, 9-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bethany College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Southern Maine CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Clarks Summit | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Bethany College | W, 7-4 | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 10-0 | - | - | - | - | - |
| Mar 10 | vs. Salem CC | W, 3-0 | - | - | - | - | - |
| Mar 10 | vs. Southern Maine CC | W, 8-5 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 16-12 | - | - | - | - | - |
| Mar 12 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Mar 12 | vs. Clarks Summit | W, 9-7 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 20 | at Penn State New Kensington | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | |
| Mar 24 | at Eastern Gateway CC | - | - | - | - | - | |
| Mar 27 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 31 | Grove City College | - | - | - | - | - | |
| Apr 2 | at CCAC Boyce | - | - | - | - | - | |
| Apr 7 | at Butler County Community College | - | - | - | - | - | |
| Apr 9 | at Penn State Fayette | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | |
| Apr 16 | Butler County Community College | - | - | - | - | - | |
| Apr 17 | at Penn State Du Bois | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bethany College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Southern Maine CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Clarks Summit | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bethany College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Southern Maine CC | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Clarks Summit | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Eastern Gateway CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Fielding
