
-
- Year:
- 2nd Year
-
- Hometown:
- Clinton, PA
-
- High School:
- South Side
-
- Position:
- Middle Hitter
-
- m
- 19
-
- k/s
- 1.23
-
- h %
- .056
-
- a/s
- 0.18
-
- b/s
- 0.08
-
- sa/s
- 0.30
-
- d/s
- 1.15
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 19 | 10 |
Sets | 61 | 32 |
Kills | 75 | 50 |
Kills per set | 1.23 | 1.56 |
Errors | 57 | 34 |
Total Attacks | 321 | 209 |
Total Attacks per set | 5.26 | 6.53 |
Hitting Percentage | .056 | .077 |
Assists | 11 | 7 |
Assists per set | 0.18 | 0.22 |
Service Aces | 18 | 12 |
Service Errors | 7 | 5 |
Service Aces per set | 0.30 | 0.38 |
Receptions | 89 | 36 |
Reception Errors | 18 | 7 |
Digs | 70 | 51 |
Digs per set | 1.15 | 1.59 |
Block Solo | 1 | 1 |
Block Assist | 4 | 4 |
Block Total | 5 | 5 |
Blocks per set | 0.08 | 0.16 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 96.0 | 65.0 |
Points per set | 1.6 | 2.0 |
Matches started | 18 | 9 |
Game Log - Offense
Game Log - Defense
Game Log - Serve/Receive
Career Stats: Offense
Career Stats: Defense
Career Stats: Serve/Receive
Splits Stats: Offense
Splits Stats: Defense
Splits Stats: Serve/Receive
News mentions
Volleyball beats DuBois for 1st conference win this season.