1 Roxy Kie

-
- Hometown:
- Laguna, NM
-
- High School:
- Laguna Acoma
-
- Position:
- RS
-
- m
- 27
-
- k/s
- 1.27
-
- h %
- .063
-
- a/s
- 0.23
-
- b/s
- 0.07
-
- sa/s
- 0.83
-
- d/s
- 2.52
Bio
Roxy Kie lead the team offensively with 8 kills and 6 aces in a playoff win over Penn State New Kensington to advance to the Final Four in State College, PA
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | 1 | 3 | 4 | 9 | 20 | -.250 | 0 | 6.0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 9.0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 1.0 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 6.0 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 3 | 8 | 22 | -.227 | 3 | 5.0 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 13.5 |
Sep 8 | Penn State Fayette | W, 3-2 | 1 | 5 | 4 | 3 | 16 | .063 | 0 | 8.0 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 1 | 7.0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 1 | 4 | .750 | 0 | 7.0 |
Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 4.0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 5 | 6 | -.833 | 2 | 1.0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 8.0 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 6.0 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 2 | 7.0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 5 | 6 | 17 | -.059 | 1 | 6.0 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 10.0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 7.0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 1 | 12.0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 1 | 5.0 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 5 | 9 | -.333 | 0 | 4.0 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 1 | 1.0 |
Oct 15 | Penn State New Kensington | W, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 1 | 4.0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 5 | 3 | 23 | .087 | 1 | 6.0 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 9 | 0 | 12 | .750 | 1 | 9.0 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 7 | 20 | -.050 | 1 | 6.0 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 1 | 14.0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 1 | 2.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 1 | 3 | 1 |
Sep 8 | Penn State Fayette | W, 3-2 | 1 | 5 | 21 | 1 | 0 | 0 | 1 | 3 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 6 | 0 | 0 | 3 | 0 | 0 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
Oct 15 | Penn State New Kensington | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 2 | 0 | 6 | 2 | 1 | 0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 2 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 1 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 12 | 4 |
Sep 8 | Penn State Fayette | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 25 | 1 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 13 | 2 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 0 |
Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 4 | 0 | 2 | 0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 6 | 1 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 3 | 2 | 1 | 13 | 1 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 3 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 3 | 2 | 4 | 0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 0 | 8 | 0 | 9 | 0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 1 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
Oct 15 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 1 | 1 | 7 | 0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 25 | 1 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 4 | 4 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 2 | 0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 3 | 3 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 27 | 81 | 103 | 1.27 | 82 | 332 | 4.10 | .063 | 19 | 0.23 | 174.5 | 2.2 |
Conference | 15 | 43 | 57 | 1.33 | 37 | 155 | 3.60 | .129 | 10 | 0.23 | 97.0 | 2.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 16 | 47 | 56 | 1.19 | 43 | 179 | 3.81 | .073 | 11 | 0.23 | 110.5 | 2.4 |
Away | 6 | 20 | 23 | 1.15 | 31 | 85 | 4.25 | -.094 | 5 | 0.25 | 30.0 | 1.5 |
Neutral | 5 | 14 | 24 | 1.71 | 8 | 68 | 4.86 | .235 | 3 | 0.21 | 34.0 | 2.4 |
Result | ||||||||||||
Wins | 17 | 47 | 66 | 1.40 | 31 | 152 | 3.23 | .230 | 10 | 0.21 | 128.5 | 2.7 |
Losses | 10 | 34 | 37 | 1.09 | 51 | 180 | 5.29 | -.078 | 9 | 0.26 | 46.0 | 1.4 |
Month | ||||||||||||
August | 3 | 8 | 8 | 1.00 | 13 | 38 | 4.75 | -.132 | 0 | 0.00 | 16.0 | 2.0 |
September | 12 | 41 | 43 | 1.05 | 37 | 144 | 3.51 | .042 | 10 | 0.24 | 78.5 | 1.9 |
October | 12 | 32 | 52 | 1.63 | 32 | 150 | 4.69 | .133 | 9 | 0.28 | 80.0 | 2.5 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 81 | 204 | 2.52 | 3 | 3 | 6 | 0.07 |
Conference | 15 | 43 | 103 | 2.40 | 1 | 0 | 1 | 0.02 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 16 | 47 | 119 | 2.53 | 3 | 3 | 6 | 0.13 |
Away | 6 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
Neutral | 5 | 14 | 37 | 2.64 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | 17 | 47 | 90 | 1.91 | 2 | 3 | 5 | 0.11 |
Losses | 10 | 34 | 114 | 3.35 | 1 | 0 | 1 | 0.03 |
Month | ||||||||
August | 3 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
September | 12 | 41 | 88 | 2.15 | 3 | 3 | 6 | 0.15 |
October | 12 | 32 | 90 | 2.81 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 81 | 18 | 67 | 0.83 | 35 | 220 | 26 |
Conference | 15 | 43 | 7 | 39 | 0.91 | 17 | 110 | 12 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 16 | 47 | 0 | 50 | 1.06 | 21 | 137 | 10 |
Away | 6 | 20 | 10 | 7 | 0.35 | 8 | 51 | 11 |
Neutral | 5 | 14 | 8 | 10 | 0.71 | 6 | 32 | 5 |
Result | ||||||||
Wins | 17 | 47 | 0 | 59 | 1.26 | 20 | 96 | 9 |
Losses | 10 | 34 | 18 | 8 | 0.24 | 15 | 124 | 17 |
Month | ||||||||
August | 3 | 8 | 0 | 8 | 1.00 | 6 | 29 | 2 |
September | 12 | 41 | 3 | 31 | 0.76 | 15 | 115 | 14 |
October | 12 | 32 | 15 | 28 | 0.88 | 14 | 76 | 10 |
Splits Stats: Serve/Receive