Week 28: March 6th - March 13th, 2017
Casasanta named PSUAC Pitcher of the Week
7 Nick Casasanta
-
- Hometown:
- Moon Township, PA
-
- Position:
- P/OF
-
- Year:
- Senior
-
- High School:
- Moon
-
- app
- 9
-
- gs
- 8
-
- w
- 7
-
- l
- 0
-
- sv
- 0
-
- ip
- 58.0
-
- era
- 2.64
-
- whip
- 1.12
-
- k
- 32
Bio
Senior, Nick Casasanta, opens his 2017 campaign from the mound going 2-0 in Vero Beach, FL.
Throwing two complete games, he pitched 14 innings, walking none, striking out 9. Nick finished the week with a .64 ERA.
From the plate he boasted a .222 average, with 4 hits (1 double) and added 6 RBI's on the week.
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Bethel College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 9 | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 2 | 3 | - | - | 4 |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Penn State Du Bois | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Apr 3 | Bethany | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 13 | Penn State New Kensington | W, 12-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 23 | Penn State Mont Alto | W, 6-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 2 | 1 | 2.00 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Bethany | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 3 | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 4 | 5.14 | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 5 | 6.43 | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.80 | 5 | 9.00 | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 0 | 8.0 | 4 | 1 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 1 | 0 | 8.0 | 13 | 6 | 6 | 6.75 | 6 | 6.75 | - | - |
| Apr 3 | Bethany | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.57 | 3 | 3.86 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 4 | 5.14 | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 7.0 | 11 | 6 | 5 | 6.43 | 3 | 3.86 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 3 | Bethany | W, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 76 | 19 | 14 | 13 | 3 | - | - | 3 | 7 | .250 | .363 | .289 | 1 | 1 | - | 5 | 37 | 12 | 3.08 | 91 |
| Conference | 12 | 38 | 10 | 7 | 6 | 1 | - | - | 1 | 4 | .263 | .364 | .289 | - | - | - | 1 | 18 | 4 | 4.50 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 11 | 6 | 4 | 2 | - | - | 2 | 2 | .306 | .366 | .361 | - | 1 | - | 1 | 16 | 8 | 2.00 | 41 |
| Away | 7 | 25 | 5 | 5 | 6 | - | - | - | 0 | 3 | .200 | .355 | .200 | - | - | - | 1 | 12 | 3 | 4.00 | 31 |
| Neutral | 5 | 15 | 3 | 3 | 3 | 1 | - | - | 1 | 2 | .200 | .368 | .267 | 1 | - | - | 3 | 9 | 1 | 9.00 | 19 |
| Result | |||||||||||||||||||||
| Wins | 13 | 45 | 12 | 10 | 6 | - | - | - | 0 | 3 | .267 | .353 | .267 | - | - | - | 3 | 24 | 6 | 4.00 | 51 |
| Losses | 10 | 31 | 7 | 4 | 7 | 3 | - | - | 3 | 4 | .226 | .375 | .323 | 1 | 1 | - | 2 | 13 | 6 | 2.17 | 40 |
| Month | |||||||||||||||||||||
| March | 12 | 39 | 8 | 8 | 6 | 1 | - | - | 1 | 5 | .205 | .319 | .231 | 1 | 1 | - | 4 | 19 | 6 | 3.17 | 47 |
| April | 11 | 37 | 11 | 6 | 7 | 2 | - | - | 2 | 2 | .297 | .409 | .351 | - | - | - | 1 | 18 | 6 | 3.00 | 44 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | 22 | - | - |
| Conference | 12 | 3 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 1 | 13 | - | - |
| Away | 7 | 3 | 5 | - | - |
| Neutral | 5 | 2 | 4 | - | - |
| Result | |||||
| Wins | 13 | 3 | 12 | - | - |
| Losses | 10 | 3 | 10 | - | - |
| Month | |||||
| March | 12 | 5 | 9 | - | - |
| April | 11 | 1 | 13 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.64 | 7 | 0 | 9 | 8 | 0 | 58.0 | 56 | 20 | 17 | 9 | 32 | 4.97 | - | 1.12 | 241 | - | 2 |
| Conference | 2.68 | 5 | 0 | 6 | 5 | 0 | 37.0 | 37 | 13 | 11 | 9 | 20 | 4.86 | - | 1.24 | 156 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.61 | 3 | 0 | 5 | 4 | 0 | 31.0 | 29 | 11 | 9 | 8 | 12 | 3.48 | - | 1.19 | 131 | - | - |
| Away | 4.85 | 2 | 0 | 2 | 2 | 0 | 13.0 | 19 | 8 | 7 | 1 | 11 | 7.62 | - | 1.54 | 58 | - | - |
| Neutral | 0.64 | 2 | 0 | 2 | 2 | 0 | 14.0 | 8 | 1 | 1 | 0 | 9 | 5.79 | - | .57 | 52 | - | 2 |
| Result | ||||||||||||||||||
| Wins | 2.12 | 7 | 0 | 8 | 7 | 0 | 51.0 | 45 | 14 | 12 | 9 | 29 | 5.12 | - | 1.06 | 208 | - | 2 |
| Losses | 6.43 | 0 | 0 | 1 | 1 | 0 | 7.0 | 11 | 6 | 5 | 0 | 3 | 3.86 | - | 1.57 | 33 | - | - |
| Month | ||||||||||||||||||
| March | 0.67 | 4 | 0 | 4 | 4 | 0 | 27.0 | 18 | 4 | 2 | 5 | 14 | 4.67 | - | .85 | 106 | - | 2 |
| April | 4.35 | 3 | 0 | 5 | 4 | 0 | 31.0 | 38 | 16 | 15 | 4 | 18 | 5.23 | - | 1.35 | 135 | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 60 | 42 | 16 | 2 | - | .967 | 3 | 10 | 2 | .167 | - |
| Conference | 12 | 21 | 11 | 8 | 2 | - | .905 | 1 | 10 | 2 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 38 | 27 | 9 | 2 | - | .947 | 2 | 4 | - | - | - |
| Away | 7 | 7 | 4 | 3 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Neutral | 5 | 15 | 11 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 31 | 20 | 10 | 1 | - | .968 | 2 | 10 | 2 | .167 | - |
| Losses | 10 | 29 | 22 | 6 | 1 | - | .966 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 12 | 28 | 19 | 8 | 1 | - | .964 | 1 | 3 | 1 | .250 | - |
| April | 11 | 32 | 23 | 8 | 1 | - | .969 | 2 | 7 | 1 | .125 | - |
Splits Stats: Fielding
