10 Vanessa Pollard

-
- Year:
- Freshman
-
- Hometown:
- Clinton, MD
-
- High School:
- Surrattsville
-
- Position:
- MH
-
- m
- 27
-
- k/s
- 0.72
-
- h %
- .220
-
- a/s
- 0.02
-
- b/s
- 0.77
-
- sa/s
- 0.00
-
- d/s
- 0.06
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Matches | 27 | 15 |
Sets | 88 | 48 |
Kills | 63 | 46 |
Kills per set | 0.72 | 0.96 |
Errors | 27 | 16 |
Total Attacks | 164 | 105 |
Total Attacks per set | 1.86 | 2.19 |
Hitting Percentage | .220 | .286 |
Assists | 2 | 2 |
Assists per set | 0.02 | 0.04 |
Service Aces | 0 | 0 |
Service Errors | 1 | 0 |
Service Aces per set | 0.00 | 0.00 |
Receptions | 1 | 1 |
Reception Errors | 0 | 0 |
Digs | 5 | 2 |
Digs per set | 0.06 | 0.04 |
Block Solo | 57 | 33 |
Block Assist | 11 | 2 |
Block Total | 68 | 35 |
Blocks per set | 0.77 | 0.73 |
Block Errors | 26 | 14 |
Ball Handling Errors | 10 | 6 |
Points | 125.5 | 80.0 |
Points per set | 1.4 | 1.7 |
Matches started | 22 | 13 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 0 | 5.5 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 12.0 |
Sep 8 | Penn State Fayette | W, 3-2 | - | 5 | 3 | 2 | 8 | .125 | 0 | 5.5 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 8.0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 3.0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 5.0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 12.0 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 6.0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 6.0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 1 | 9.0 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 7.0 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
Oct 15 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 9.0 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.5 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 5.0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.5 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 0 | 7 | 4 | 3 | 11 | 0 |
Sep 8 | Penn State Fayette | W, 3-2 | - | 5 | 0 | 2 | 1 | 2 | 3 | 2 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 0 | 7 | 0 | 0 | 7 | 2 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 1 | 6 | 0 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
Oct 15 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 5 | 5 | 1 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | Robert Morris-S'fiel | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 28 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aug 29 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - |
Sep 4 | Westmoreland CCC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 4 | Butler CCC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 5 | Penn Highlands | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 8 | Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 10 | at Ohio Eastern | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sep 13 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 17 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 30 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | Mercyhurst North East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
Oct 17 | vs. Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 27 | 88 | 63 | 0.72 | 27 | 164 | 1.86 | .220 | 2 | 0.02 | 125.5 | 1.4 |
Conference | 15 | 48 | 46 | 0.96 | 16 | 105 | 2.19 | .286 | 2 | 0.04 | 80.0 | 1.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 16 | 52 | 43 | 0.83 | 15 | 99 | 1.90 | .283 | 2 | 0.04 | 74.5 | 1.4 |
Away | 6 | 20 | 5 | 0.25 | 6 | 30 | 1.50 | -.033 | 0 | 0.00 | 22.5 | 1.1 |
Neutral | 5 | 16 | 15 | 0.94 | 6 | 35 | 2.19 | .257 | 0 | 0.00 | 28.5 | 1.8 |
Result | ||||||||||||
Wins | 17 | 54 | 52 | 0.96 | 17 | 114 | 2.11 | .307 | 2 | 0.04 | 91.5 | 1.7 |
Losses | 10 | 34 | 11 | 0.32 | 10 | 50 | 1.47 | .020 | 0 | 0.00 | 34.0 | 1.0 |
Month | ||||||||||||
August | 3 | 9 | 3 | 0.33 | 1 | 6 | 0.67 | .333 | 0 | 0.00 | 5.5 | 0.6 |
September | 12 | 42 | 26 | 0.62 | 15 | 81 | 1.93 | .136 | 1 | 0.02 | 58.0 | 1.4 |
October | 12 | 37 | 34 | 0.92 | 11 | 77 | 2.08 | .299 | 1 | 0.03 | 62.0 | 1.7 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 88 | 5 | 0.06 | 57 | 11 | 68 | 0.77 |
Conference | 15 | 48 | 2 | 0.04 | 33 | 2 | 35 | 0.73 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 16 | 52 | 2 | 0.04 | 28 | 7 | 35 | 0.67 |
Away | 6 | 20 | 1 | 0.05 | 17 | 1 | 18 | 0.90 |
Neutral | 5 | 16 | 2 | 0.13 | 12 | 3 | 15 | 0.94 |
Result | ||||||||
Wins | 17 | 54 | 1 | 0.02 | 37 | 5 | 42 | 0.78 |
Losses | 10 | 34 | 4 | 0.12 | 20 | 6 | 26 | 0.76 |
Month | ||||||||
August | 3 | 9 | 2 | 0.22 | 2 | 1 | 3 | 0.33 |
September | 12 | 42 | 1 | 0.02 | 29 | 6 | 35 | 0.83 |
October | 12 | 37 | 2 | 0.05 | 26 | 4 | 30 | 0.81 |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 88 | 0 | 0 | 0.00 | 1 | 1 | 0 |
Conference | 15 | 48 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 16 | 52 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Away | 6 | 20 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Result | ||||||||
Wins | 17 | 54 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Losses | 10 | 34 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Month | ||||||||
August | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
September | 12 | 42 | 0 | 0 | 0.00 | 1 | 1 | 0 |
October | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive