16 Matias Garcia
-
- Year:
- Freshman
-
- Hometown:
- Venezuela
-
- High School:
- Chartis Valley
-
- Position:
- Midfield
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 12 | 6 |
Games started | 2 | - |
Goals | 1 | 0 |
Assists | 0 | 0 |
Points | 2 | 0 |
Shots | 6 | 3 |
Shot Pct | .167 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 2 | SUNY-ESF | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 3 | Berkeley-NJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Christendom | - | - | - | - | - | |
Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | - | 0 | 0 | 0 |
Sep 20 | Villa Maria | W, 7-1 | 1 | - | 1 | 0 | 2 |
Sep 24 | Penn State Scranton | W, 6-1 | 1 | - | 0 | 0 | 0 |
Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 29 | Westmoreland County CC | - | - | - | - | - | |
Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | - | 0 | 0 | 0 |
Oct 4 | Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 15 | Penn State Brandywine | L, 9-0 | 1 | - | 0 | 0 | 0 |
Oct 18 | Penn State New Kensington | L, 7-1 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Penn State York | W, 5-0 | - | - | - | - | - |
Oct 24 | Salem University | L, 4-0 | - | - | - | - | - |
Oct 26 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 2 | SUNY-ESF | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 3 | Berkeley-NJ | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 10 | at Christendom | - | - | - | - | - | |
Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 14 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | 0 | - | 1 | - |
Sep 20 | Villa Maria | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
Sep 24 | Penn State Scranton | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 29 | Westmoreland County CC | - | - | - | - | - | |
Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 4 | Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 15 | Penn State Brandywine | L, 9-0 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State New Kensington | L, 7-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Penn State York | W, 5-0 | - | - | - | - | - |
Oct 24 | Salem University | L, 4-0 | - | - | - | - | - |
Oct 26 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 2 | SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | Berkeley-NJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Christendom | - | - | - | - | - | |
Sep 11 | Pitt-Greensburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
Sep 17 | at Penn State Wilkes-Barre | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Villa Maria | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Penn State Scranton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | Westmoreland County CC | - | - | - | - | - | |
Oct 1 | at Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
Oct 5 | Bryant & Stratton (Rochester) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Bryant & Stratton (Rochester) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Penn State York | W, 5-0 | - | - | - | - | - |
Oct 24 | Salem University | L, 4-0 | - | - | - | - | - |
Oct 26 | at Penn State Greater Allegheny | L, 2-1 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 2 | 1 | 0 | 2 |
Conference | 6 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 9 | 2 | 1 | 0 | 2 |
Away | 3 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 5 | 1 | 1 | 0 | 2 |
Losses | 6 | - | 0 | 0 | 0 |
Month | |||||
September | 7 | 2 | 1 | 0 | 2 |
October | 5 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 6 | .167 | 4 | .667 |
Conference | 6 | 3 | .000 | 3 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 5 | .200 | 2 | .400 |
Away | 3 | 1 | .000 | 2 | 2.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 6 | .167 | 4 | .667 |
Losses | 6 | 0 | - | 0 | - |
Month | |||||
September | 7 | 5 | .200 | 3 | .600 |
October | 5 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 9 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 6 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 7 | 0 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | 2 | .08 | .00 | .17 |
Conference | 6 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | 2 | .11 | .00 | .22 |
Away | 3 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 1 | .20 | .00 | .40 |
Losses | 6 | - | .00 | .00 | .00 |
Month | |||||
September | 7 | 2 | .14 | .00 | .29 |
October | 5 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 12 | .50 | .167 | .33 | .667 |
Conference | 6 | .50 | .000 | .50 | 1.000 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 9 | .56 | .200 | .22 | .400 |
Away | 3 | .33 | .000 | .67 | 2.000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 1.20 | .167 | .80 | .667 |
Losses | 6 | .00 | - | .00 | - |
Month | |||||
September | 7 | .71 | .200 | .43 | .600 |
October | 5 | .20 | .000 | .20 | 1.000 |
Splits Stats: Game Shooting