22 Julian Hauff

-
- Birth Date:
- 10/2/99
-
- Year:
- Sophomore
-
- Hometown:
- Frederick, MD
-
- High School:
- Governor Thomas Johnson
-
- Position:
- Goalie
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Recent games
Date | Opponent | Result |
---|
Season Statistics
Overall | Conference | |
---|---|---|
Games | - | - |
Games started | - | - |
Goals | - | - |
Assists | - | - |
Points | 0 | 0 |
Shots | - | - |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | - | - |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Sep 19 | at Penn State Schuylkill | - | - | - | - | - | |
Sep 27 | Penn State Lehigh Valley | - | - | - | - | - | |
Oct 3 | at Penn State Hazleton | - | - | - | - | - | |
Apr 3 | at Penn State Hazleton | - | - | - | - | - |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Sep 19 | at Penn State Schuylkill | - | - | - | - | - | - | |
Sep 27 | Penn State Lehigh Valley | - | - | - | - | - | - | |
Oct 3 | at Penn State Hazleton | - | - | - | - | - | - | |
Apr 3 | at Penn State Hazleton | - | - | - | - | - | - |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | - | - | - | - | 0/0 | 0:00 |
Conference | - | - | - | - | 0/0 | 0:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | - | - | - | - | 0/0 | 0:00 |
Away | - | - | - | - | 0/0 | 0:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | - | - | - | - | 0/0 | 0:00 |
Losses | - | - | - | - | 0/0 | 0:00 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | - | - | - | - | - |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | - | - | - | - | - |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | - | 0:00 |
Conference | - | 0:00 |
Exhibition | - | 0:00 |
Location | ||
Home | - | 0:00 |
Away | - | 0:00 |
Neutral | - | 0:00 |
Result | ||
Wins | - | 0:00 |
Losses | - | 0:00 |
Splits Stats: Game Ext.