23 Brandon Golonka
![Brandon Golonka](/sports/msoc/2014-15/bios/23_Brandon_Galonka.jpg?max_width=510&max_height=600)
-
- Year:
- Freshman
-
- Hometown:
- Burgettstown, PA
-
- High School:
- Burgettstown
-
- Position:
- Defense
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 19 | 10 |
Games started | 17 | 10 |
Goals | 1 | 1 |
Assists | 0 | 0 |
Points | 2 | 2 |
Shots | 4 | 2 |
Shot Pct | .250 | .500 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 1 | 1 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 3 | at Westmoreland County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 5 | Stevenson University | L, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 11 | at LaRoche College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | Penn State Hazleton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Alfred St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | vs. Penn State Worthington Scranton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | at Penn State Schuylkill | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Penn State Mont Alto | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | Potomac State | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Penn State Wilkes-Barre | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Point Park University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | at WVU Tech | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at Valley Forge Christian College | L, 4-3 | 1 | - | 0 | 0 | 0 |
Oct 22 | Penn State Greater Allegheny | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Oct 25 | vs. Penn State Brandywine | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 3 | at Westmoreland County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 5 | Stevenson University | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 11 | at LaRoche College | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 13 | Penn State Hazleton | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 17 | at Penn State New Kensington | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 20 | Penn State Brandywine | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 23 | Alfred St. | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 27 | vs. Penn State Worthington Scranton | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 28 | at Penn State Schuylkill | W, 11-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 6 | Potomac State | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 11 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 13 | at Point Park University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 15 | at WVU Tech | L, 13-0 | 1 | 0 | - | 0 | - |
Oct 18 | Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 21 | at Valley Forge Christian College | L, 4-3 | 1 | 0 | - | 0 | - |
Oct 22 | Penn State Greater Allegheny | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 25 | vs. Penn State Brandywine | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 3 | at Westmoreland County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | Stevenson University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at LaRoche College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | Penn State Hazleton | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Sep 17 | at Penn State New Kensington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Alfred St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | vs. Penn State Worthington Scranton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Penn State Schuylkill | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Potomac State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Point Park University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at WVU Tech | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at Valley Forge Christian College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 25 | vs. Penn State Brandywine | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 17 | 1 | 0 | 2 |
Conference | 10 | 10 | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 7 | 1 | 0 | 2 |
Away | 9 | 8 | 0 | 0 | 0 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Result | |||||
Wins | 9 | 9 | 1 | 0 | 2 |
Losses | 10 | 8 | 0 | 0 | 0 |
Month | |||||
September | 9 | 8 | 0 | 0 | 0 |
October | 10 | 9 | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 4 | .250 | 2 | .500 |
Conference | 10 | 2 | .500 | 1 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 2 | .500 | 1 | .500 |
Away | 9 | 2 | .000 | 1 | .500 |
Neutral | 2 | 0 | - | 0 | - |
Result | |||||
Wins | 9 | 3 | .333 | 1 | .333 |
Losses | 10 | 1 | .000 | 1 | 1.000 |
Month | |||||
September | 9 | 2 | .000 | 1 | .500 |
October | 10 | 2 | .500 | 1 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 1 | 0 | 0-0 | 1 |
Conference | 10 | 1 | 0 | 0-0 | 1 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 8 | 1 | 0 | 0-0 | 1 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Result | |||||
Wins | 9 | 1 | 0 | 0-0 | 1 |
Losses | 10 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 9 | 1 | 0 | 0-0 | 0 |
October | 10 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | 17 | .05 | .00 | .11 |
Conference | 10 | 10 | .10 | .00 | .20 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 7 | .13 | .00 | .25 |
Away | 9 | 8 | .00 | .00 | .00 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Result | |||||
Wins | 9 | 9 | .11 | .00 | .22 |
Losses | 10 | 8 | .00 | .00 | .00 |
Month | |||||
September | 9 | 8 | .00 | .00 | .00 |
October | 10 | 9 | .10 | .00 | .20 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 19 | .21 | .250 | .11 | .500 |
Conference | 10 | .20 | .500 | .10 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | .25 | .500 | .13 | .500 |
Away | 9 | .22 | .000 | .11 | .500 |
Neutral | 2 | .00 | - | .00 | - |
Result | |||||
Wins | 9 | .33 | .333 | .11 | .333 |
Losses | 10 | .10 | .000 | .10 | 1.000 |
Month | |||||
September | 9 | .22 | .000 | .11 | .500 |
October | 10 | .20 | .500 | .10 | .500 |
Splits Stats: Game Shooting