| Overall | Conference |
---|---|---|
Games | 4 | 2 |
Games started | - | - |
Goals | 1 | 1 |
Assists | 0 | 0 |
Points | 2 | 2 |
Shots | 3 | 3 |
Shot Pct | .333 | .333 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | at Bethany | L, 10-0 | - | - | - | - | - |
Sep 5 | at Point Park | L, 1-0 | - | - | - | - | - |
Sep 13 | at West Liberty JV | L, 9-0 | - | - | - | - | - |
Sep 15 | Villa Maria | W, 5-0 | - | - | - | - | - |
Sep 19 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
Sep 22 | Penn State Brandywine | L, 6-0 | - | - | - | - | - |
Sep 23 | vs. Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 1 | at Penn State Hazleton | L, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 9 | Penn State Mont Alto | W, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Mount Aloysius | L, 6-0 | - | - | - | - | - |
Oct 13 | at Penn State Greater Allegheny | - | - | - | - | - | |
Oct 18 | at Penn State Lehigh Valley | W, 11-0 | 1 | - | 1 | 0 | 2 |
Oct 19 | at Penn State Schuylkill | W, 5-1 | - | - | - | - | - |
Oct 20 | Penn State Greater Allegheny | - | - | - | - | - | |
Oct 23 | at Mercyhurst NE | W, 2-0 | - | - | - | - | - |
Oct 27 | at Penn State Hazleton | L, 5-0 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | at Bethany | L, 10-0 | - | - | - | - | - |
Sep 5 | at Point Park | L, 1-0 | - | - | - | - | - |
Sep 13 | at West Liberty JV | L, 9-0 | - | - | - | - | - |
Sep 15 | Villa Maria | W, 5-0 | - | - | - | - | - |
Sep 19 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
Sep 22 | Penn State Brandywine | L, 6-0 | - | - | - | - | - |
Sep 23 | vs. Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 1 | at Penn State Hazleton | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Oct 9 | Penn State Mont Alto | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 11 | at Mount Aloysius | L, 6-0 | - | - | - | - | - |
Oct 13 | at Penn State Greater Allegheny | - | - | - | - | - | |
Oct 18 | at Penn State Lehigh Valley | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 19 | at Penn State Schuylkill | W, 5-1 | - | - | - | - | - |
Oct 20 | Penn State Greater Allegheny | - | - | - | - | - | |
Oct 23 | at Mercyhurst NE | W, 2-0 | - | - | - | - | - |
Oct 27 | at Penn State Hazleton | L, 5-0 | 1 | 0 | - | 0 | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | at Bethany | L, 10-0 | - | - | - | - | - |
Sep 5 | at Point Park | L, 1-0 | - | - | - | - | - |
Sep 13 | at West Liberty JV | L, 9-0 | - | - | - | - | - |
Sep 15 | Villa Maria | W, 5-0 | - | - | - | - | - |
Sep 19 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
Sep 22 | Penn State Brandywine | L, 6-0 | - | - | - | - | - |
Sep 23 | vs. Penn State Scranton | W, 1-0 | - | - | - | - | - |
Oct 1 | at Penn State Hazleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Mount Aloysius | L, 6-0 | - | - | - | - | - |
Oct 13 | at Penn State Greater Allegheny | - | - | - | - | - | |
Oct 18 | at Penn State Lehigh Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Penn State Schuylkill | W, 5-1 | - | - | - | - | - |
Oct 20 | Penn State Greater Allegheny | - | - | - | - | - | |
Oct 23 | at Mercyhurst NE | W, 2-0 | - | - | - | - | - |
Oct 27 | at Penn State Hazleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2018-19 | 4 | - | 1 | 0 | 2 |
Total | 4 | - | 1 | 0 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2018-19 | 4 | 3 | .333 | 2 | .667 |
Total | 4 | 3 | .333 | 2 | .667 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2018-19 | 4 | 0 | 0 | 0-0 | 0 |
Total | 4 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2018-19 | 4 | - | .25 | .00 | .50 |
Total | 4 | - | .25 | .00 | .50 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2018-19 | 4 | .75 | .333 | .50 | .667 |
Total | 4 | .75 | .333 | .50 | .667 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | - | 1 | 0 | 2 |
Conference | 2 | - | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 1 | - | 0 | 0 | 0 |
Away | 3 | - | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 2 | - | 1 | 0 | 2 |
Losses | 2 | - | 0 | 0 | 0 |
Month | |||||
October | 4 | - | 1 | 0 | 2 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 3 | .333 | 2 | .667 |
Conference | 2 | 3 | .333 | 2 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | 0 | - | 0 | - |
Away | 3 | 3 | .333 | 2 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 2 | .500 | 2 | 1.000 |
Losses | 2 | 1 | .000 | 0 | .000 |
Month | |||||
October | 4 | 3 | .333 | 2 | .667 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | 0 | 0 | 0-0 | 0 |
Conference | 2 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 1 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
Month | |||||
October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | - | .25 | .00 | .50 |
Conference | 2 | - | .50 | .00 | 1.00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | - | .00 | .00 | .00 |
Away | 3 | - | .33 | .00 | .67 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | - | .50 | .00 | 1.00 |
Losses | 2 | - | .00 | .00 | .00 |
Month | |||||
October | 4 | - | .25 | .00 | .50 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 4 | .75 | .333 | .50 | .667 |
Conference | 2 | 1.50 | .333 | 1.00 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 1 | .00 | - | .00 | - |
Away | 3 | 1.00 | .333 | .67 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
Losses | 2 | .50 | .000 | .00 | .000 |
Month | |||||
October | 4 | .75 | .333 | .50 | .667 |
Splits Stats: Game Shooting
October 18, 2018