Katie Work
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | WCCC | W, 9-1 |
| Oct 14 | at Penn State Mont Alto | W, 1-0 |
| Oct 21 | Point Park | L, 4-0 |
| Oct 24 | Penn State Brandywine | L, 4-0 |
| Oct 29 | vs. Penn State Schuylkill | W, 3-1 |
| Nov 1 | vs. Penn State Brandywine | W by PK, 1-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | St Katherines | L, 3-1 | - | - | - | - | - |
| Sep 9 | Mercyhurst North East | L, 5-0 | - | - | - | - | - |
| Sep 12 | at Penn State Schuylkill | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Potomac State | L, 11-2 | - | - | - | - | - |
| Sep 19 | at Penn State Brandywine | W, 6-3 | - | - | - | - | - |
| Sep 22 | at WCCC | W, 8-4 | - | - | - | - | - |
| Sep 27 | at Alfred St. | L, 5-0 | - | - | - | - | - |
| Oct 1 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 8 | at Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - |
| Oct 10 | Penn State Schuylkill | L, 3-2 | - | - | - | - | - |
| Oct 12 | WCCC | W, 9-1 | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Oct 21 | Point Park | L, 4-0 | - | - | - | - | - |
| Oct 24 | Penn State Brandywine | L, 4-0 | - | - | - | - | - |
| Oct 29 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Nov 1 | vs. Penn State Brandywine | W by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | St Katherines | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | Mercyhurst North East | L, 5-0 | - | - | - | - | - | - |
| Sep 12 | at Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | at Potomac State | L, 11-2 | - | - | - | - | - | - |
| Sep 19 | at Penn State Brandywine | W, 6-3 | - | - | - | - | - | - |
| Sep 22 | at WCCC | W, 8-4 | - | - | - | - | - | - |
| Sep 27 | at Alfred St. | L, 5-0 | - | - | - | - | - | - |
| Oct 1 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - |
| Oct 3 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - |
| Oct 10 | Penn State Schuylkill | L, 3-2 | - | - | - | - | - | - |
| Oct 12 | WCCC | W, 9-1 | - | - | - | - | - | - |
| Oct 14 | at Penn State Mont Alto | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Point Park | L, 4-0 | - | - | - | - | - | - |
| Oct 24 | Penn State Brandywine | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | vs. Penn State Brandywine | W by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 8 | 1.000 |
| Conference | 1 | 1 | 0 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 8 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 8 | 1.000 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 0 | 8 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 4.00 |
| Conference | 1 | 1 | .00 | 0.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 8.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | .00 | 0.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |