In a 4-2 week for the Lady Lions, Cannister tallied 49 Kills, 7 assists, 4 aces, 51 digs, 6 solo blocks, 1 assisted block on her way to also being named PSUAC Player of the Week for the second time this season.
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 10.0 |
| Aug 27 | Christendom | W, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 4 | 9.5 |
| Aug 27 | Penn State Fayette | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 1 | 4.5 |
| Aug 30 | at Mercyhurst Northeast | L, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 2 | 12.0 |
| Sep 2 | Penn Highlands CC | W, 3-0 | 1 | 3 | 11 | 0 | 23 | .478 | 3 | 13.5 |
| Sep 3 | CCBC | W, 3-0 | 1 | 2 | 5 | 2 | 10 | .300 | 0 | 9.0 |
| Sep 7 | Butler CCC | L, 3-1 | 1 | 4 | 12 | 3 | 33 | .273 | 4 | 14.5 |
| Sep 9 | CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Potomac | L, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 9.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 2 | 9.5 |
| Sep 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 8.5 |
| Sep 17 | Alfred St. | L, 3-0 | 1 | 3 | 3 | 7 | 24 | -.167 | 0 | 4.0 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 6.0 |
| Sep 24 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 2 | 10.0 |
| Sep 26 | at Butler CCC | L, 3-0 | 1 | 3 | 5 | 4 | 29 | .034 | 4 | 7.0 |
| Sep 28 | Penn State Du Bois | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 1 | 10.0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 1 | 7.0 |
| Oct 1 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 11 | 4 | 31 | .226 | 1 | 12.5 |
| Oct 2 | Penn State York | - | - | - | - | - | - | - | - | |
| Oct 2 | Penn State Mont Alto | W, 3-2 | 1 | 5 | 18 | 2 | 43 | .372 | 0 | 23.0 |
| Oct 4 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 9.0 |
| Oct 8 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 1 | 13.0 |
| Oct 8 | Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Fayette | L, 3-0 | 1 | 3 | 7 | 4 | 30 | .100 | 0 | 7.0 |
| Oct 15 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 11 | 4 | 36 | .194 | 5 | 12.0 |
| Oct 15 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 8 | 4 | 33 | .121 | 2 | 13.0 |
| Oct 16 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 12 | 4 | 32 | .250 | 0 | 16.0 |
| Oct 16 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 1 | 12.0 |
| Oct 20 | at Carlow | L, 3-1 | - | 4 | 8 | 3 | 22 | .227 | 1 | 15.0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 1 | 15.5 |
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 7 | 3 | 0 | 2 | 3 | 0 |
| Aug 27 | Christendom | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Penn State Fayette | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | at Mercyhurst Northeast | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 2 | 3 | 0 |
| Sep 2 | Penn Highlands CC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 3 | 1 | 0 |
| Sep 3 | CCBC | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Butler CCC | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 3 | 2 |
| Sep 9 | CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Potomac | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Alfred St. | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 2 | 1 | 1 |
| Sep 24 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 26 | at Butler CCC | L, 3-0 | 1 | 3 | 15 | 2 | 0 | 1 | 2 | 1 |
| Sep 28 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | Penn State York | - | - | - | - | - | - | - | - | |
| Oct 2 | Penn State Mont Alto | W, 3-2 | 1 | 5 | 16 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Fayette | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 13 | 4 | 0 | 1 | 4 | 0 |
| Oct 16 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Carlow | L, 3-1 | - | 4 | 8 | 4 | 2 | 2 | 6 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 9 | 3 | 1 | 4 | 4 | 0 |
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Aug 27 | Christendom | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Aug 27 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 4 |
| Aug 30 | at Mercyhurst Northeast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 2 |
| Sep 2 | Penn Highlands CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 3 | CCBC | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 4 | 1 |
| Sep 7 | Butler CCC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 31 | 3 |
| Sep 9 | CCBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Potomac | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 4 |
| Sep 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 0 |
| Sep 17 | Alfred St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 20 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 4 |
| Sep 24 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 26 | at Butler CCC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 28 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
| Oct 1 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Penn State York | - | - | - | - | - | - | - | |
| Oct 2 | Penn State Mont Alto | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 5 | 1 |
| Oct 4 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 |
| Oct 8 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 8 | Kent St.-Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 5 | 1 |
| Oct 15 | vs. Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 0 |
| Oct 16 | at Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 2 |
| Oct 16 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 0 |
| Oct 20 | at Carlow | L, 3-1 | - | 4 | 9 | 2 | 1 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 85 | 220 | 2.59 | 82 | 657 | 7.73 | .210 | 37 | 0.44 | 292.0 | 3.4 |
| Conference | 15 | 47 | 130 | 2.77 | 48 | 383 | 8.15 | .214 | 16 | 0.34 | 168.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 42 | 105 | 2.50 | 32 | 287 | 6.83 | .254 | 15 | 0.36 | 134.5 | 3.2 |
| Away | 10 | 31 | 82 | 2.65 | 34 | 264 | 8.52 | .182 | 17 | 0.55 | 113.0 | 3.6 |
| Neutral | 4 | 12 | 33 | 2.75 | 16 | 106 | 8.83 | .160 | 5 | 0.42 | 44.5 | 3.7 |
| Result | ||||||||||||
| Wins | 14 | 44 | 124 | 2.82 | 35 | 327 | 7.43 | .272 | 20 | 0.45 | 162.0 | 3.7 |
| Losses | 13 | 41 | 96 | 2.34 | 47 | 330 | 8.05 | .148 | 17 | 0.41 | 130.0 | 3.2 |
| Month | ||||||||||||
| August | 4 | 13 | 27 | 2.08 | 10 | 83 | 6.38 | .205 | 8 | 0.62 | 36.0 | 2.8 |
| September | 11 | 33 | 79 | 2.39 | 30 | 240 | 7.27 | .204 | 16 | 0.48 | 101.0 | 3.1 |
| October | 12 | 39 | 114 | 2.92 | 42 | 334 | 8.56 | .216 | 13 | 0.33 | 155.0 | 4.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 85 | 227 | 2.67 | 29 | 16 | 45 | 0.53 |
| Conference | 15 | 47 | 121 | 2.57 | 13 | 5 | 18 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 42 | 110 | 2.62 | 12 | 7 | 19 | 0.45 |
| Away | 10 | 31 | 82 | 2.65 | 12 | 8 | 20 | 0.65 |
| Neutral | 4 | 12 | 35 | 2.92 | 5 | 1 | 6 | 0.50 |
| Result | ||||||||
| Wins | 14 | 44 | 114 | 2.59 | 7 | 6 | 13 | 0.30 |
| Losses | 13 | 41 | 113 | 2.76 | 22 | 10 | 32 | 0.78 |
| Month | ||||||||
| August | 4 | 13 | 36 | 2.77 | 5 | 4 | 9 | 0.69 |
| September | 11 | 33 | 86 | 2.61 | 9 | 8 | 17 | 0.52 |
| October | 12 | 39 | 105 | 2.69 | 15 | 4 | 19 | 0.49 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 85 | 16 | 35 | 0.41 | 5 | 264 | 32 |
| Conference | 15 | 47 | 7 | 23 | 0.49 | 3 | 116 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 42 | 0 | 14 | 0.33 | 1 | 155 | 18 |
| Away | 10 | 31 | 16 | 15 | 0.48 | 2 | 77 | 10 |
| Neutral | 4 | 12 | 0 | 6 | 0.50 | 2 | 32 | 4 |
| Result | ||||||||
| Wins | 14 | 44 | 7 | 28 | 0.64 | 3 | 93 | 13 |
| Losses | 13 | 41 | 9 | 7 | 0.17 | 2 | 171 | 19 |
| Month | ||||||||
| August | 4 | 13 | 0 | 2 | 0.15 | 0 | 52 | 9 |
| September | 11 | 33 | 0 | 9 | 0.27 | 2 | 142 | 14 |
| October | 12 | 39 | 16 | 24 | 0.62 | 3 | 70 | 9 |
Splits Stats: Serve/Receive